Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
K K BHARTY Principal 34601 24/09/2019 19/06/2010 27/11/2020
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT - VICE PRINCIPAL Vice Principal 06/09/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SHEELA SRIVASTAVA PGT (Chemistry) 41630 22/10/2021 15/12/1993 23/07/2022
Surendra Pandit PGT(Geography) 40907 20/06/2005 02/02/1994 07/08/2019
Pratyush Kumar PGT(English) 40905 20/06/2005 24/02/1994 14/08/2019
KRISHNA KUMAR SINGH PGT(Physics) 36968 11/08/2023 30/07/2002 12/09/2023
D K MISHRA PGT(Hindi) 25852 07/08/2023 04/09/2002 12/09/2023
Nagina Ram PGT(English) 6455 18/08/2016 14/08/2008 28/03/2022
Sanjay Kumar Singh PGT(Commerce) 51555 31/07/2019 06/02/2009 28/03/2022
Amitabh Mishra P.G.T.(Computer Science) 49267 28/10/2021 13/01/2012 02/11/2023
Abhishek PGT(Chemistry) 47941 01/08/2016 18/01/2012 14/08/2019
BRAJESH YADAV PGT(Hindi) 23568 08/08/2023 01/10/2016 12/09/2023
Chandra Bhushan Prasad PGT(History) 56099 08/02/2019 08/02/2019 14/08/2019
Shishir Kumar Singh PGT(Mathematics) 46589 25/07/2016 12/02/2019 14/08/2019
NITYA NAND SINGH PGT(Economics) 75383 11/08/2023 16/03/2019 12/09/2023
ANAND PRAKASH PGT(Biology) 75783 14/08/2023 26/03/2019 12/09/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT-HEAD MASTER Head Master - Primary 06/09/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT TGT (Social Science) 02/11/2023
VACANT - TGT(Science) TGT(Science) 23/07/2022
VACANT TGT(Social Science) 02/11/2023
Ramashray Ram TGT(Sanskrit) 10755 03/07/2010 24/01/1990 16/08/2019
Om Prakash Pandey TGT(Social Science) 20000 01/09/2016 18/11/1993 16/08/2019
MAHIMA SRIVASTAVA TGT(English) 40952 08/08/2023 12/10/1995 12/09/2023
S.P.SUBBULAKSHMI TGT(Mathematics) 41823 17/09/2021 12/09/1997 28/03/2022
BRIJBHAN RAM TGT(Librarian) 42652 23/10/2021 12/09/2003 28/03/2022
RAM JANM RAM TGT (English) 41808 08/11/2021 05/09/2006 22/07/2022
SURESH KUMAR BHARTI TGT(Supw) 51593 02/11/2021 26/09/2007 28/03/2022
Chandra Sekhar Maurya TGT(Mathematics) 50859 28/09/2017 09/02/2009 16/08/2019
Anup Kumar Rai TGT(Hindi) 63039 20/07/2016 06/12/2010 16/08/2019
SURESH KUMAR GUPTA TGT (Science) 47716 17/09/2021 09/02/2011 28/03/2022
Pradeep Kumar Tiwari TGT(Mathematics) 42678 01/09/2016 24/08/2013 16/08/2019
ANAND KUMAR TGT (P&HE) 56873 01/11/2021 24/11/2014 22/07/2022
RAJESH KR. UPADHYAY TGT (Science) 41747 02/11/2021 19/03/2015 22/07/2022
Sushma Kumari TGT(English) 44742 16/07/2018 04/04/2015 16/08/2019
ARVIND KUMAR TGT(Maths) 80313 31/07/2019 24/04/2015 15/07/2022
POOJA SHAH TGT(Art) 63038 08/08/2023 01/10/2016 12/09/2023
SURESHWAR MADHESHIYA TGT(Hindi) 68078 12/07/2023 20/04/2017 12/09/2023
SANTOSH KUMAR PATEL TGT (Maths) 48829 08/08/2023 11/03/2019 12/09/2023
SANTOSH KUMAR TGT(English) 68005 29/06/2019 29/06/2019 16/08/2019
ARVIND KUMAR MISHRA TGT(Social Science) 80919 08/08/2023 30/08/2019 15/01/2024
Deepak Kumar Gupta TGT(Hindi) 77828 18/09/2021 31/08/2019 23/07/2022
ASHUTOSH KR. MISHRA TGT (Sanskrit) 79585 17/11/2021 03/09/2019 22/07/2022
ARCHANA KUMARI KANNAUJIYA TGT (Hindi) 83149 31/01/2020 31/01/2020 22/07/2022
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT - PRT 06/09/2023
VACANT - PRT 06/09/2023
VACANT - PRT 06/09/2023
VACANT PRT 02/11/2023
VACANT - PRT PRT 23/07/2022
VACANT - PRT PRT 06/09/2023
VACANT - PRT PRT 06/09/2023
VACANT - PRT 06/09/2023
SITA RAM PRT 30328 07/08/2023 20/08/1993 12/09/2023
Anil Kumar PRT 29978 01/08/2019 15/10/1993 28/03/2022
Vineeta Shrivastava PRT 40946 22/04/2003 01/11/1993 28/03/2022
Lalita Ram PRT 40114 02/04/2018 24/09/1994 16/11/2019
AJOY KR. SINGH PRT 35623 22/10/2021 18/03/1995 22/07/2022
Satish Chandra PRT 40791 02/04/2018 11/08/1995 28/03/2022
Shashi Shekhar Prasad PRT 40227 25/06/2014 07/04/1997 28/03/2022
Shilpa Saxena PRT(Music) 52874 15/09/2018 05/12/2008 16/11/2019
Amit Kumar Nishad PRT 55975 14/07/2014 15/09/2009 28/03/2022

Pages